<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Gap Intelligence &#187; gap industry</title>
	<atom:link href="http://www.gapintelligence.com/blog/category/gap-industry/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.gapintelligence.com</link>
	<description>Market Research, Analysis, Pricing and Promotions for the Digital Imaging Industry</description>
	<lastBuildDate>Thu, 02 Sep 2010 18:30:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Environmental Hypocrisy</title>
		<link>http://www.gapintelligence.com/blog/2010/05/05/environmental-hypocrisy/</link>
		<comments>http://www.gapintelligence.com/blog/2010/05/05/environmental-hypocrisy/#comments</comments>
		<pubDate>Wed, 05 May 2010 23:47:56 +0000</pubDate>
		<dc:creator>Josh</dc:creator>
				<category><![CDATA[gap industry]]></category>
		<category><![CDATA[gap raps]]></category>

		<guid isPermaLink="false">http://www.gapintelligence.com/?p=5449</guid>
		<description><![CDATA[On April 22, 2010, the world celebrated the 40th edition of Earth Day.  According to earthday.org, it is the largest secular event in the world with over 1 billion people participating in over 190 countries.  This number was surprising to me because I barely remember reading anything about the event that allegedly included 1/7 of [...]]]></description>
		<wfw:commentRss>http://www.gapintelligence.com/blog/2010/05/05/environmental-hypocrisy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Panasonic’s A3 Exit &#8211; Not a Transitional Milestone</title>
		<link>http://www.gapintelligence.com/blog/2010/04/28/panasonic%e2%80%99s-a3-exit-not-a-transitional-milestone/</link>
		<comments>http://www.gapintelligence.com/blog/2010/04/28/panasonic%e2%80%99s-a3-exit-not-a-transitional-milestone/#comments</comments>
		<pubDate>Wed, 28 Apr 2010 15:38:23 +0000</pubDate>
		<dc:creator>Jake</dc:creator>
				<category><![CDATA[gap industry]]></category>
		<category><![CDATA[gap raps]]></category>
		<category><![CDATA[A3]]></category>
		<category><![CDATA[A4]]></category>
		<category><![CDATA[copiers]]></category>
		<category><![CDATA[panasonic]]></category>

		<guid isPermaLink="false">http://www.gapintelligence.com/?p=5434</guid>
		<description><![CDATA[Here in the office printing analyst community, few forecast drum beats can be heard as loudly as claims of the imminent consolidation of copier vendors and the looming obsolescence of the A3 format.  These forecasts have gained increasing clout during the last year as the floundering economy expedited Oce’s path to acquisition and the emergence [...]]]></description>
		<wfw:commentRss>http://www.gapintelligence.com/blog/2010/04/28/panasonic%e2%80%99s-a3-exit-not-a-transitional-milestone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RFID Technology – A boon for retail, but questions still abound</title>
		<link>http://www.gapintelligence.com/blog/2010/04/14/rfid-technology-%e2%80%93-a-boon-for-retail-but-questions-still-abound/</link>
		<comments>http://www.gapintelligence.com/blog/2010/04/14/rfid-technology-%e2%80%93-a-boon-for-retail-but-questions-still-abound/#comments</comments>
		<pubDate>Wed, 14 Apr 2010 21:56:23 +0000</pubDate>
		<dc:creator>Keenan</dc:creator>
				<category><![CDATA[gap industry]]></category>

		<guid isPermaLink="false">http://www.gapintelligence.com/?p=5370</guid>
		<description><![CDATA[It’s no secret that the most successful retailers have the best knowledge of their products, their supply chain, and their customers.  The faster and more consistently a chain can process and respond to changes in these areas, the more competitive they are likely to be.  Conventional inventory management relies on line-of-sight tracking; an employee must [...]]]></description>
		<wfw:commentRss>http://www.gapintelligence.com/blog/2010/04/14/rfid-technology-%e2%80%93-a-boon-for-retail-but-questions-still-abound/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A High-Speed Delusion</title>
		<link>http://www.gapintelligence.com/blog/2010/04/14/a-high-speed-delusion/</link>
		<comments>http://www.gapintelligence.com/blog/2010/04/14/a-high-speed-delusion/#comments</comments>
		<pubDate>Wed, 14 Apr 2010 19:30:11 +0000</pubDate>
		<dc:creator>Josh</dc:creator>
				<category><![CDATA[gap industry]]></category>

		<guid isPermaLink="false">http://www.gapintelligence.com/?p=5350</guid>
		<description><![CDATA[I am easily impressed.  Here I was, watching the NCAA tournament online, thinking, “This is brilliant, I can watch live basketball without having cable.”  All because of my magical broadband connection provided by Cox Communications.  Of course, the game looked like it was being played by pixilated Lego-men, but I didn’t care.  All I cared [...]]]></description>
		<wfw:commentRss>http://www.gapintelligence.com/blog/2010/04/14/a-high-speed-delusion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iPad to Kill eReaders &#8211; Not Yet!</title>
		<link>http://www.gapintelligence.com/blog/2010/04/08/ipad-to-kill-ereaders-not-yet/</link>
		<comments>http://www.gapintelligence.com/blog/2010/04/08/ipad-to-kill-ereaders-not-yet/#comments</comments>
		<pubDate>Thu, 08 Apr 2010 19:17:25 +0000</pubDate>
		<dc:creator>Gurpreet</dc:creator>
				<category><![CDATA[gap industry]]></category>
		<category><![CDATA[e-Reader]]></category>
		<category><![CDATA[ebook]]></category>
		<category><![CDATA[eReader]]></category>
		<category><![CDATA[ipad]]></category>
		<category><![CDATA[kindle]]></category>

		<guid isPermaLink="false">http://www.gapintelligence.com/?p=5320</guid>
		<description><![CDATA[Apple last week launched its much hyped iPad tablet, selling approximately 300,000 units on the first day.  The company also announced that at least one book was downloaded within several hours of the purchase of each unit.  Several online blogs announced that the iPad would be the eReader market leader and called it the ‘Kindle [...]]]></description>
		<wfw:commentRss>http://www.gapintelligence.com/blog/2010/04/08/ipad-to-kill-ereaders-not-yet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Who Said Print Media was Dead?</title>
		<link>http://www.gapintelligence.com/blog/2010/03/11/who-said-print-media-was-dead/</link>
		<comments>http://www.gapintelligence.com/blog/2010/03/11/who-said-print-media-was-dead/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 23:18:47 +0000</pubDate>
		<dc:creator>Sarina</dc:creator>
				<category><![CDATA[gap industry]]></category>
		<category><![CDATA[LA Times]]></category>
		<category><![CDATA[movies]]></category>
		<category><![CDATA[newspaper]]></category>
		<category><![CDATA[print media]]></category>

		<guid isPermaLink="false">http://www.gapintelligence.com/?p=5296</guid>
		<description><![CDATA[Last Friday, the Los Angeles Times featured a faux-cover with a HUGE picture of Johnny Depp as the Madhatter in promotion of the opening of Alice in Wonderland. If this isn’t advertising, I don’t know what is. To take out a full-color ad creating a cover wrap for the newspaper is big-doings for Disney, who [...]]]></description>
		<wfw:commentRss>http://www.gapintelligence.com/blog/2010/03/11/who-said-print-media-was-dead/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Demand Creation Vacuum – Who’s Going to Step Up</title>
		<link>http://www.gapintelligence.com/blog/2010/03/09/the-demand-creation-vacuum-%e2%80%93-who%e2%80%99s-going-to-step-up/</link>
		<comments>http://www.gapintelligence.com/blog/2010/03/09/the-demand-creation-vacuum-%e2%80%93-who%e2%80%99s-going-to-step-up/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 20:41:41 +0000</pubDate>
		<dc:creator>Jake</dc:creator>
				<category><![CDATA[gap industry]]></category>
		<category><![CDATA[gap raps]]></category>
		<category><![CDATA[circuit city]]></category>
		<category><![CDATA[compusa]]></category>
		<category><![CDATA[retail]]></category>
		<category><![CDATA[systemax]]></category>

		<guid isPermaLink="false">http://www.gapintelligence.com/?p=5274</guid>
		<description><![CDATA[One year ago last week, gap intelligence’s Market Intelligence reports included an industry news brief revealing that two thirds of all former Circuit City customers planned to go to Best Buy and Walmart for their future electronics purchases.  An understandable, but still immense, 55 percent of Circuit City shoppers planned to make future purchases at [...]]]></description>
		<wfw:commentRss>http://www.gapintelligence.com/blog/2010/03/09/the-demand-creation-vacuum-%e2%80%93-who%e2%80%99s-going-to-step-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Camera Season Part 1 is Over</title>
		<link>http://www.gapintelligence.com/blog/2010/03/01/camera-season-part-1-is-over/</link>
		<comments>http://www.gapintelligence.com/blog/2010/03/01/camera-season-part-1-is-over/#comments</comments>
		<pubDate>Mon, 01 Mar 2010 05:56:08 +0000</pubDate>
		<dc:creator>Gary</dc:creator>
				<category><![CDATA[gap industry]]></category>
		<category><![CDATA[cameras]]></category>
		<category><![CDATA[ribbons]]></category>
		<category><![CDATA[wu]]></category>

		<guid isPermaLink="false">http://www.gapintelligence.com/?p=5230</guid>
		<description><![CDATA[Smokey the Bear has the summer to worry about forest fires. Accountants are currently enduring their 7 day work week that runs through April 15th. Gary has camera season. Camera season is a twice annual event when every single digital camera maker launches, unveils, bows, discloses, reveals, and make public their latest and greatest digital [...]]]></description>
		<wfw:commentRss>http://www.gapintelligence.com/blog/2010/03/01/camera-season-part-1-is-over/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China Vs Google: Round One</title>
		<link>http://www.gapintelligence.com/blog/2010/01/23/china-vs-google-round-one/</link>
		<comments>http://www.gapintelligence.com/blog/2010/01/23/china-vs-google-round-one/#comments</comments>
		<pubDate>Sat, 23 Jan 2010 00:30:21 +0000</pubDate>
		<dc:creator>Josh</dc:creator>
				<category><![CDATA[gap industry]]></category>
		<category><![CDATA[gap raps]]></category>
		<category><![CDATA[google]]></category>

		<guid isPermaLink="false">http://www.gapintelligence.com/?p=5188</guid>
		<description><![CDATA[We’ve all been sold on the notion of globalization for the last decade, and for good reason.  Here at GAP we just recently launched our B.R.I.C. services to satisfy the global demand for information.  China is the world’s most populous country and fastest growing of all the G-20 economies.  Thus, operating in China is essential [...]]]></description>
		<wfw:commentRss>http://www.gapintelligence.com/blog/2010/01/23/china-vs-google-round-one/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>eReaders Everywhere</title>
		<link>http://www.gapintelligence.com/blog/2009/12/23/ereaders-everywhere/</link>
		<comments>http://www.gapintelligence.com/blog/2009/12/23/ereaders-everywhere/#comments</comments>
		<pubDate>Wed, 23 Dec 2009 22:49:10 +0000</pubDate>
		<dc:creator>Gurpreet</dc:creator>
				<category><![CDATA[gap industry]]></category>
		<category><![CDATA[amazon]]></category>
		<category><![CDATA[Barnes & Noble]]></category>
		<category><![CDATA[e-Reader]]></category>
		<category><![CDATA[ebook]]></category>
		<category><![CDATA[eReader]]></category>
		<category><![CDATA[kindle]]></category>
		<category><![CDATA[Nook]]></category>
		<category><![CDATA[sony]]></category>

		<guid isPermaLink="false">http://www.gapintelligence.com/?p=5156</guid>
		<description><![CDATA[During my store visits a couple of weeks ago, I came across a new highlighted product category that is available in most stores—yes, you guessed it right – eReaders.  eReaders are one of the hottest product categories this holiday season and promotional displays are currently seen at most consumer electronics and mass merchant stores. One [...]]]></description>
		<wfw:commentRss>http://www.gapintelligence.com/blog/2009/12/23/ereaders-everywhere/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
