<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for gap Intelligence</title>
	<atom:link href="http://www.gapintelligence.com/comments/feed" rel="self" type="application/rss+xml" />
	<link>http://www.gapintelligence.com</link>
	<description></description>
	<lastBuildDate>Wed, 19 Oct 2011 18:46:03 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
	<item>
		<title>Comment on Walking for our Future&#8230; by Paul Storaasli</title>
		<link>http://www.gapintelligence.com/walking-for-our-future#comment-1553</link>
		<dc:creator>Paul Storaasli</dc:creator>
		<pubDate>Wed, 19 Oct 2011 18:46:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.gapintelligence.com/?p=12174#comment-1553</guid>
		<description>Thanks, Kim, for a nice write up.  Two very worthy activities.  I&#039;d love to see similar activity for women&#039;s heart disease.  I was surprised to see in a book I&#039;m currently reading that heart disease kills about 25% more women than breast cancer, and it is on the rise for women, but becoming less frequent for men.

Nice to see a company which appreciates the health of its team members.  Go for it!

paul</description>
		<content:encoded><![CDATA[<p>Thanks, Kim, for a nice write up.  Two very worthy activities.  I&#8217;d love to see similar activity for women&#8217;s heart disease.  I was surprised to see in a book I&#8217;m currently reading that heart disease kills about 25% more women than breast cancer, and it is on the rise for women, but becoming less frequent for men.</p>
<p>Nice to see a company which appreciates the health of its team members.  Go for it!</p>
<p>paul</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Walking for our Future&#8230; by Pamela Plavan</title>
		<link>http://www.gapintelligence.com/walking-for-our-future#comment-1536</link>
		<dc:creator>Pamela Plavan</dc:creator>
		<pubDate>Tue, 18 Oct 2011 22:43:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.gapintelligence.com/?p=12174#comment-1536</guid>
		<description>Good job, Kim...I am forwarding on to Sioux and a few others!  You have a gift for writing..I am glad you are getting to use it!  And I like your company&#039;s motto!!!!!
Keep up the good work!

Mom</description>
		<content:encoded><![CDATA[<p>Good job, Kim&#8230;I am forwarding on to Sioux and a few others!  You have a gift for writing..I am glad you are getting to use it!  And I like your company&#8217;s motto!!!!!<br />
Keep up the good work!</p>
<p>Mom</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Steve Jobs, 1955 &#8211; 2011 by data recovery from hdd</title>
		<link>http://www.gapintelligence.com/steve-jobs-1955-2011#comment-1441</link>
		<dc:creator>data recovery from hdd</dc:creator>
		<pubDate>Fri, 14 Oct 2011 12:33:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.gapintelligence.com/?p=12136#comment-1441</guid>
		<description>My brother recommended I may like this website. He was totally right. This publish truly made my day. You cann&#039;t consider just how much time I had spent for this info! Thanks!</description>
		<content:encoded><![CDATA[<p>My brother recommended I may like this website. He was totally right. This publish truly made my day. You cann&#8217;t consider just how much time I had spent for this info! Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on New to Gap and excited to be here&#8230; by Kendra Gebhart</title>
		<link>http://www.gapintelligence.com/new-to-gap-and-excited-to-be-here#comment-496</link>
		<dc:creator>Kendra Gebhart</dc:creator>
		<pubDate>Fri, 24 Jun 2011 22:31:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.gapintelligence.com/?p=10791#comment-496</guid>
		<description>YEAH GO BRONCOS!!! WOO HOOO!!</description>
		<content:encoded><![CDATA[<p>YEAH GO BRONCOS!!! WOO HOOO!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on New to Gap and excited to be here&#8230; by Adam Wagner</title>
		<link>http://www.gapintelligence.com/new-to-gap-and-excited-to-be-here#comment-382</link>
		<dc:creator>Adam Wagner</dc:creator>
		<pubDate>Tue, 24 May 2011 21:15:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.gapintelligence.com/?p=10791#comment-382</guid>
		<description>Welcome to the team Karen! We are glad to have you :)</description>
		<content:encoded><![CDATA[<p>Welcome to the team Karen! We are glad to have you <img src='http://www.gapintelligence.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Off the Grid by Erin</title>
		<link>http://www.gapintelligence.com/off-the-grid#comment-327</link>
		<dc:creator>Erin</dc:creator>
		<pubDate>Thu, 05 May 2011 17:51:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.gapintelligence.com/?p=10625#comment-327</guid>
		<description>http://www.facebook.com/gapintelligence</description>
		<content:encoded><![CDATA[<p><a href="http://www.facebook.com/gapintelligence" rel="nofollow">http://www.facebook.com/gapintelligence</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Guilty Pleasures with Mike Broome by Raymond Broome</title>
		<link>http://www.gapintelligence.com/guilty-pleasures-with-mike-broome#comment-288</link>
		<dc:creator>Raymond Broome</dc:creator>
		<pubDate>Tue, 26 Apr 2011 19:09:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.gapintelligence.com/?p=10381#comment-288</guid>
		<description>Very nicely written. Where&#039;d that come from?</description>
		<content:encoded><![CDATA[<p>Very nicely written. Where&#8217;d that come from?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Guilty Pleasures with Mike Broome by Tina Broome</title>
		<link>http://www.gapintelligence.com/guilty-pleasures-with-mike-broome#comment-266</link>
		<dc:creator>Tina Broome</dc:creator>
		<pubDate>Thu, 21 Apr 2011 00:19:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.gapintelligence.com/?p=10381#comment-266</guid>
		<description>Very nice and well written.  Love it.

I would like to share on facebook, will you let me do that?

Mom</description>
		<content:encoded><![CDATA[<p>Very nice and well written.  Love it.</p>
<p>I would like to share on facebook, will you let me do that?</p>
<p>Mom</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Beta Fish and the Cost of Printing by Twitted by HP_IPG</title>
		<link>http://www.gapintelligence.com/beta-fish-and-the-cost-of-printing#comment-8</link>
		<dc:creator>Twitted by HP_IPG</dc:creator>
		<pubDate>Fri, 01 May 2009 00:36:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.gapintelligence.com/?p=692#comment-8</guid>
		<description>[...] This post was Twitted by HP_IPG - Real-url.org [...] </description>
		<content:encoded><![CDATA[<p>[...] This post was Twitted by HP_IPG &#8211; Real-url.org [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

