<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Gap Intelligence</title>
	<atom:link href="http://www.gapintelligence.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.gapintelligence.com</link>
	<description>Market Research, Analysis, Pricing and Promotions for the Digital Imaging Industry</description>
	<pubDate>Mon, 05 Jan 2009 17:04:39 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.3</generator>
	<language>en</language>
			<item>
		<title>Award Winners</title>
		<link>http://www.gapintelligence.com/blog/2008/12/29/award-winners/</link>
		<comments>http://www.gapintelligence.com/blog/2008/12/29/award-winners/#comments</comments>
		<pubDate>Mon, 29 Dec 2008 22:33:51 +0000</pubDate>
		<dc:creator>Gary</dc:creator>
		
		<category><![CDATA[gap people]]></category>

		<category><![CDATA[2008]]></category>

		<category><![CDATA[awards]]></category>

		<category><![CDATA[kurosawa-san]]></category>

		<guid isPermaLink="false">http://www.gapintelligence.com/?p=383</guid>
		<description><![CDATA[gap intelligence’s 1.2 mile move from 3300 Third Street to 701 C street is nearly complete.  The desks are set, phone lines are in and all that is left is to wait for AT&#38;T to give us the gift of DSL, which will hopefully be in just two short days.   
DSL should arrive on the [...]]]></description>
		<wfw:commentRss>http://www.gapintelligence.com/blog/2008/12/29/award-winners/feed/</wfw:commentRss>
		</item>
		<item>
		<title>P-A-R-T- why? Because it’s the holidays!</title>
		<link>http://www.gapintelligence.com/blog/2008/12/18/p-a-r-t-why-because-it%e2%80%99s-the-holidays/</link>
		<comments>http://www.gapintelligence.com/blog/2008/12/18/p-a-r-t-why-because-it%e2%80%99s-the-holidays/#comments</comments>
		<pubDate>Thu, 18 Dec 2008 21:42:50 +0000</pubDate>
		<dc:creator>Owen</dc:creator>
		
		<category><![CDATA[gap events]]></category>

		<guid isPermaLink="false">http://www.gapintelligence.com/?p=373</guid>
		<description><![CDATA[The year has come to a close, and with that, comes all of the changes for the New Year, new outlooks of life, and the stress of[ the holidays. What gifts to what which person, did you spend enough on that person, spend time with both sides of the family, and having to remember all [...]]]></description>
		<wfw:commentRss>http://www.gapintelligence.com/blog/2008/12/18/p-a-r-t-why-because-it%e2%80%99s-the-holidays/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Pack it up, pack it in!</title>
		<link>http://www.gapintelligence.com/blog/2008/12/16/pack-it-up-pack-it-in/</link>
		<comments>http://www.gapintelligence.com/blog/2008/12/16/pack-it-up-pack-it-in/#comments</comments>
		<pubDate>Tue, 16 Dec 2008 20:09:38 +0000</pubDate>
		<dc:creator>Lena</dc:creator>
		
		<category><![CDATA[gap events]]></category>

		<guid isPermaLink="false">http://www.gapintelligence.com/?p=355</guid>
		<description><![CDATA[Tank top, t-shirt, long sleeve v-neck, Patagonia zip-up, hooded sweatshirt and NorthFace jacket. Socks and sneakers. And a scarf. There was once a day when bundling up for -20°F was normal for me; this is the way it goes when you grow up in the woods of Maine. But this isn’t Maine, and it’s certainly [...]]]></description>
		<wfw:commentRss>http://www.gapintelligence.com/blog/2008/12/16/pack-it-up-pack-it-in/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Latte Anyone?!?</title>
		<link>http://www.gapintelligence.com/blog/2008/12/04/latte-anyone/</link>
		<comments>http://www.gapintelligence.com/blog/2008/12/04/latte-anyone/#comments</comments>
		<pubDate>Thu, 04 Dec 2008 20:10:32 +0000</pubDate>
		<dc:creator>Sarina</dc:creator>
		
		<category><![CDATA[gap industry]]></category>

		<category><![CDATA[coffee]]></category>

		<category><![CDATA[OnLatte]]></category>

		<category><![CDATA[starbucks]]></category>

		<guid isPermaLink="false">http://www.gapintelligence.com/?p=344</guid>
		<description><![CDATA[OnLatte isn’t letting Starbucks have all the fun with coffee. Founders Josh Grob (as I have come to learn half way through writing this article is the cousin of our very own Jake Fishman) and Oleksiy Pikalo have created a printer than can produce different images on the foam of a latte. While there are [...]]]></description>
		<wfw:commentRss>http://www.gapintelligence.com/blog/2008/12/04/latte-anyone/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Touchdown Chargers!!</title>
		<link>http://www.gapintelligence.com/blog/2008/12/03/touchdown-chargers/</link>
		<comments>http://www.gapintelligence.com/blog/2008/12/03/touchdown-chargers/#comments</comments>
		<pubDate>Wed, 03 Dec 2008 21:30:52 +0000</pubDate>
		<dc:creator>Katie</dc:creator>
		
		<category><![CDATA[gap events]]></category>

		<category><![CDATA[canon]]></category>

		<category><![CDATA[Chargers]]></category>

		<category><![CDATA[football]]></category>

		<category><![CDATA[market analyst]]></category>

		<category><![CDATA[NFL]]></category>

		<category><![CDATA[photography]]></category>

		<guid isPermaLink="false">http://www.gapintelligence.com/?p=316</guid>
		<description><![CDATA[
The perks of being a competitive intelligence analyst are few and far between.  Journalists receive a constant stream of free food and drinks from manufacturers who hope to receive praise and adulation in return.  I know a lot of journalists who get free presents from manufacturers in the form of mugs, pens, shirts, and even [...]]]></description>
		<wfw:commentRss>http://www.gapintelligence.com/blog/2008/12/03/touchdown-chargers/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Our Worst Day</title>
		<link>http://www.gapintelligence.com/blog/2008/12/02/our-worst-day/</link>
		<comments>http://www.gapintelligence.com/blog/2008/12/02/our-worst-day/#comments</comments>
		<pubDate>Tue, 02 Dec 2008 20:52:08 +0000</pubDate>
		<dc:creator>Sarina</dc:creator>
		
		<category><![CDATA[gap industry]]></category>

		<category><![CDATA[ads]]></category>

		<category><![CDATA[Black Friday]]></category>

		<category><![CDATA[holiday]]></category>

		<category><![CDATA[promos]]></category>

		<category><![CDATA[sale]]></category>

		<category><![CDATA[shopping]]></category>

		<category><![CDATA[Walmart]]></category>

		<guid isPermaLink="false">http://www.gapintelligence.com/?p=301</guid>
		<description><![CDATA[I.  a death on black friday
a. we covet
b. timed promotions, early store openings – a stop watch
c. animal instinct to win
d. desperation
Black Friday expectations were lower than normal, but no one would have guessed that the day would bring the tragic death of Walmart employee, Jdimytai Damour.  Customers lined up outside a Long Island Walmart preparing to purchase their bargain [...]]]></description>
		<wfw:commentRss>http://www.gapintelligence.com/blog/2008/12/02/our-worst-day/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Long Lines and Pumpkin Pie</title>
		<link>http://www.gapintelligence.com/blog/2008/11/27/long-lines-and-pumpkin-pie/</link>
		<comments>http://www.gapintelligence.com/blog/2008/11/27/long-lines-and-pumpkin-pie/#comments</comments>
		<pubDate>Thu, 27 Nov 2008 00:16:13 +0000</pubDate>
		<dc:creator>Katie</dc:creator>
		
		<category><![CDATA[gap raps]]></category>

		<category><![CDATA[Apple]]></category>

		<category><![CDATA[best buy]]></category>

		<category><![CDATA[Black Friday]]></category>

		<category><![CDATA[computer]]></category>

		<category><![CDATA[Count von Count]]></category>

		<category><![CDATA[Cyber Monday]]></category>

		<guid isPermaLink="false">http://www.gapintelligence.com/?p=297</guid>
		<description><![CDATA[Thanksgiving. Turkey Day. The fourth Thursday in November. In the consumer world, it&#8217;s the day before the biggest ad and sale day in the US&#8230;that&#8217;s right, Thanksgiving is the day that precedes&#8230;(lightning flashes, thunder claps, the sky goes gray)&#8230;Black Friday. For consumers looking to score a killer deal, collectors looking to well, do some more [...]]]></description>
		<wfw:commentRss>http://www.gapintelligence.com/blog/2008/11/27/long-lines-and-pumpkin-pie/feed/</wfw:commentRss>
		</item>
		<item>
		<title>We Won the Prize!</title>
		<link>http://www.gapintelligence.com/blog/2008/11/26/we-won-the-prize/</link>
		<comments>http://www.gapintelligence.com/blog/2008/11/26/we-won-the-prize/#comments</comments>
		<pubDate>Wed, 26 Nov 2008 20:45:04 +0000</pubDate>
		<dc:creator>Gary</dc:creator>
		
		<category><![CDATA[gap events]]></category>

		<category><![CDATA[award]]></category>

		<category><![CDATA[gap]]></category>

		<category><![CDATA[spam]]></category>

		<category><![CDATA[uslba]]></category>

		<guid isPermaLink="false">http://www.gapintelligence.com/?p=288</guid>
		<description><![CDATA[After many years and millions of emails, I finally received a SPAM message that I can finally take advantage of (insert assorted joke here).  The US Local Business Association recently deemed gap intelligence, inc the 2008 Best Market Research &#38; Analysis company of all of San Diego.  Naturally we are flattered to receive such a [...]]]></description>
		<wfw:commentRss>http://www.gapintelligence.com/blog/2008/11/26/we-won-the-prize/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Holiday Card Shoot</title>
		<link>http://www.gapintelligence.com/blog/2008/11/15/holiday-card-shoot/</link>
		<comments>http://www.gapintelligence.com/blog/2008/11/15/holiday-card-shoot/#comments</comments>
		<pubDate>Sat, 15 Nov 2008 03:24:28 +0000</pubDate>
		<dc:creator>Gary</dc:creator>
		
		<category><![CDATA[gap people]]></category>

		<category><![CDATA[emily sandifer]]></category>

		<category><![CDATA[gap]]></category>

		<category><![CDATA[gap intelligence]]></category>

		<category><![CDATA[holiday card]]></category>

		<category><![CDATA[shoot]]></category>

		<guid isPermaLink="false">http://www.gapintelligence.com/?p=271</guid>
		<description><![CDATA[
We always try to go big for the Holidays.  Outside of our constant flood of market intelligence reports and databases, one of the few occasions that our clients see us is through a company Holiday Card.  Personally, I have never understood why companies would send cards of a “Snowy Pine Tree” or “Cutesy [...]]]></description>
		<wfw:commentRss>http://www.gapintelligence.com/blog/2008/11/15/holiday-card-shoot/feed/</wfw:commentRss>
		</item>
		<item>
		<title>the pico-letter v6.03 - Ricoh, IKON, and the Next Great Bubble</title>
		<link>http://www.gapintelligence.com/blog/2008/11/07/the-pico-letter-v603-ricoh-ikon-and-the-next-great-bubble/</link>
		<comments>http://www.gapintelligence.com/blog/2008/11/07/the-pico-letter-v603-ricoh-ikon-and-the-next-great-bubble/#comments</comments>
		<pubDate>Fri, 07 Nov 2008 17:50:44 +0000</pubDate>
		<dc:creator>Jake</dc:creator>
		
		<category><![CDATA[gap raps]]></category>

		<category><![CDATA[Bubble]]></category>

		<category><![CDATA[canon]]></category>

		<category><![CDATA[copiers]]></category>

		<category><![CDATA[danka]]></category>

		<category><![CDATA[IKON]]></category>

		<category><![CDATA[konica]]></category>

		<category><![CDATA[mfp]]></category>

		<category><![CDATA[Ricoh]]></category>

		<guid isPermaLink="false">http://www.gapintelligence.com/?p=250</guid>
		<description><![CDATA[Bubble, Bubble, Bubble…..  The aftermath of the last big bubble, analysis of the current bubble, how to guard against the next bubble.  There is no avoiding it.  Every time we turn around it seems we’re inundated by bubbles.  Speculative bubbles are both everyone’s favorite scapegoat and next great opportunity.  From [...]]]></description>
		<wfw:commentRss>http://www.gapintelligence.com/blog/2008/11/07/the-pico-letter-v603-ricoh-ikon-and-the-next-great-bubble/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
