Source: The Imaging Channel
- Ricoh Aficio MP 301SPF
- HP LaserJet Enterprise 500 MFP M525f
- Lexmark MX611dhe MFP
- Xerox Phaser 3635MFP/X
At an AMPV of 4,000, length of ownership of 4 years, and using average E-commerce Price or Average Commercial Price for HW:
- Ricoh’s Aficio MP 301SPF is using a Usage-Only Contract (CPC) sales model, while the other three printers are using a Cartridge-Based (CPP) sales model
- Xerox’s Phaser 3635MFP/X is the winning printer with the lowest TCO of $6,202.39, followed in order by Ricoh’s Aficio MP 301SPF ($6,250.59), HP’s LaserJet Enterprise 500 MFP M525f ($6,271.63), and Lexmark’s MX611dhe MFP ($6,336.63).
- At 3 years length of ownership while maintaining all other parameters, the Lexmark printer has the lowest TCO ($5,010.67)
- At 5 years length of ownership while maintaining all other parameters, the Ricoh printer has the lowest TCO ($7,186.59)
- The Lexmark MX611dhe MFP offers a high print speed of 50ppm, while the others range from 31ppm (Ricoh) to 42ppm (HP).
- Usage-Based CPPs (HP, Lexmark, Xerox) and CPC (Ricoh) of each printer is as follows:
- Ricoh Aficio MP 301SPF: $0.0135
- HP LaserJet Enterprise 500 MFP M525f: $0.0163
- Xerox Phaser 3635MFP/X: $0.0173
- Lexmark MX611dhe MFP: $0.0179
Product Breakdown
Lifetime TCO Graph
Detailed Comparison
Screenshot (compressed) of gapTCO.com
Head-to-Head Comparison
HP | Lexmark | Xerox | Ricoh | |
LaserJet Enterprise 500 MFP M525f | MX611dhe MFP | Phaser 3635 MFP/X | Aficio MP 301 SP F | |
Image | ||||
Product Type | A4 Sm. Workteam BW MFP | A4 Sm. Workteam BW MFP | A4 Sm. Workteam BW MFP | A4 Sm. Workteam BW MFP |
Product Status | Current | Current | Current | Current |
Launch Date | May 2012 | October 2012 | May 2008 | June 2012 |
Color/BW | B&W | B&W | B&W | B&W |
Y | Y | Y | Y | |
Scan | Y | Y | Y | Y |
Copy | Y | Y | Y | Y |
Fax | Y | Y | Y | Y |
Size | A4 | A4 | A4 | A4 |
Letter BW Print Speed | 42 | 50 | 35 | 31 |
First Print Out BW (sec) | 8.5 | 6.5 | 9.0 | 6.0 |
Monthly Duty (images) | 75,000 | 150,000 | 75,000 | n/a |
TEC (kW/week) | 4.02 | 0.0 | 5.3 | 1.51 |
Energy Star | Y | Y | Y | Y |
Processor Speed (MHz) | 800 | 800 | 360 | 533 |
Hard Disk Drive | Y | Y | Opt | Opt |
HDD Capacity (Gb) | 250 | n/a | 80 | 128 |
Std RAM (Mb) | 1000 | 1024 | 256 | 1024 |
Max RAM (Mb) | 1000 | 3072 | 512 | 1024 |
Std Paper Capacity | 600 | 650 | 550 | 350 |
Max Paper Capacity | 1,600 | 2,300 | 1,050 | 1,350 |
Auto Duplex | Y | Y | Y | Y |
finishing | n/a | Opt | Y | Y |
Adf | N | N | ||
Adf Capacity | 50 | 50 | 50 | n/a |
Ardf | Y | Y | n/a | Y |
Ardf Capacity | 50 | 50 | n/a | 50 |
Dadf | Y | N | ||
Dadf Capacity | 60 | n/a | ||
Reduction/Enlargement | 25% / 400% | 25% / 400% | ||
BW Scan Speed | 42 | 48 | 35 | 31 |
Color Scan Speed | 32 | 32 | n/a | 21 |
PC Fax | Y | Y | N | Y |
Internet Fax | n/a | n/a | n/a | Y |
Lan Fax | n/a | n/a | n/a | Y |
USB Type | 2 | 2 | ||
USB Direct Print | Y | Y | N | Y |
Network | Y | Y | Y | Y |
Gigabit Ethernet | Y | Y | N | Opt |
Wifi | Opt | Opt | N | Opt |
Security | n/a | n/a | n/a | Y |
Display Size (in) | 8.0 | 7.0 | 0.0 | 4.3 |
Touchscreen Display | Y | Y | Y | |
Width (in) | 20.3 | 19.3 | 18.6 | 19.0 |
Depth (in) | 21.6 | 18.9 | 18.8 | 17.7 |
Height (in) | 22.7 | 22.1 | 21.4 | 18.1 |
Footprint Area (in) | 438.48 | 364.77 | 349.68 | 336.3 |
gapTCO is an intuitive, graphical user experience designed to allow simple and easy analysis of the Total Cost of Ownership of printer and MFP devices. gapTCO is powered byGap Intelligence, a San Diego-based market research firm that focuses on the imaging, IT and consumer electronics industries to bring up to the minute market intelligence.
If you’d like to learn more about the gapTCO tool please visit www.gapintelligence.com, call 619-574-1100 or email info@gapintelligence.com.